1
/
of
8
mysite
Gray Plaid Wide Leg Casual Pants
Gray Plaid Wide Leg Casual Pants
Regular price
$35.95 USD
Regular price
Sale price
$35.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.8 | 25.6 | 40.9 | 13.5 | 27.0 | 28.9 | 41.3 |
| M | 8-10 | 28.7 | 26.8 | 43.3 | 13.8 | 28.3 | 28.9 | 41.7 |
| L | 12-14 | 30.7 | 28.0 | 45.7 | 14.1 | 29.7 | 29.0 | 42.1 |
| XL | 16-18 | 33.5 | 29.5 | 48.8 | 14.5 | 31.5 | 29.0 | 42.5 |
| Elasticity | None | |||||||
Size Chart (CM)
| Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 68.0 | 65.0 | 104.0 | 34.2 | 68.5 | 73.3 | 105.0 |
| M | 8-10 | 73.0 | 68.0 | 110.0 | 35.0 | 72.0 | 73.5 | 106.0 |
| L | 12-14 | 78.0 | 71.0 | 116.0 | 35.8 | 75.5 | 73.7 | 107.0 |
| XL | 16-18 | 85.0 | 75.0 | 124.0 | 36.8 | 80.0 | 73.7 | 108.0 |
| Elasticity | None | |||||||
- Timeless Classic: Featuring a refined plaid pattern that adds an enduring style element to your everyday wardrobe.
- Flattering Silhouette: The wide-leg cut creates a relaxed, shift silhouette that complements all body shapes with comfort and elegance.
- Comfortable Fabric: Crafted from a lightweight blend of 60% cotton and 40% viscose, these pants offer breathability and softness for all-day wear.
- Easy Styling: Versatile design pairs effortlessly with casual tees, cozy sweaters, or chic blouses for multiple outfit options across seasons.
- Inclusive Sizing: Available in sizes S to XL (
Share
