1
/
of
8
mysite
Black Contrast Collar Patchwork Zip Front Romper
Black Contrast Collar Patchwork Zip Front Romper
Regular price
$38.95 USD
Regular price
Sale price
$38.95 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 37.8 | 28.0 | 21.5 | 2.6 | 39.4 | 26.8 | 3.5 | 15.6 |
| M | 8-10 | 38-40 | 12-14 | 40.2 | 29.9 | 22.6 | 2.6 | 41.7 | 28.1 | 3.5 | 15.9 |
| L | 12-14 | 42-44 | 16-18 | 42.5 | 31.9 | 23.8 | 2.6 | 44.1 | 29.5 | 3.6 | 16.3 |
| XL | 16-18 | 46-48 | 20-22 | 45.7 | 34.6 | 25.4 | 2.6 | 47.2 | 31.3 | 3.6 | 16.7 |
| Elasticity | High | ||||||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Shoulder | Sleeve Length | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 96.0 | 71.0 | 54.5 | 6.5 | 100.0 | 68.0 | 8.8 | 39.5 |
| M | 8-10 | 38-40 | 12-14 | 102.0 | 76.0 | 57.5 | 6.5 | 106.0 | 71.5 | 9.0 | 40.5 |
Share
